LME OFF. SETTL. 3M
(Delayed) | Bid | Ask |
---|---|---|
COPPER | ||
ALUMINIUM | ||
AL. ALLOY | ||
ZINC | ||
NICKEL | ||
LEAD | ||
TIN | ||
NASAAC | ||
COBALT |
LME STOCKS
(Delayed) | Last | Change |
---|---|---|
COPPER | ||
ALUMINIUM | ||
AL. ALLOY | ||
ZINC | ||
NICKEL | ||
LEAD | ||
TIN | ||
NASAAC |
ECONOMY NEWS
METAL NEWS
INDEXES
Bid | Ask | |
---|---|---|
EUR‑USD | ||
USD‑CHF | ||
USD‑JPY | ||
USD‑SEK | ||
GBP‑USD | ||
GBP‑EUR | ||
XAUUSD | ||
XAGUSD | ||
USD‑TRL | ||
EUR‑TRL | ||
CHF‑TRL | ||
GBP‑TRL | ||
TRL‑CHF | ||
TRL‑JPY | ||
BRENT (OTC) | ||
NYMXP (Delayed) |